Computer equipment | 33% | Straight-line |
Leasehold improvements | 12.5% | Straight-line |
Property & equipment | ||
20% - 50% | Straight-line |
Standard | Impact on initial application | Effective date |
IFRS 16 (Amendments) | Property, plant, and equipment | 1 January 2024* |
IAS 1 (Amendments) | Classification of Liabilities as Current or Non- | |
Current. | ||
1 January 2023 | ||
IAS 8 (Amendments) | Accounting estimates | 1 January 2023 |
IAS 17 (Amendments) | Insurance | 1 January 2023 |
IAS 12 (Amendments) | Deferred Tax | 1 January 2023 |
Year Ended | Year Ended | |
31 December 2023 | 31 December 2022 | |
£ | £ | |
SEGMENT ASSETS | ||
United Kingdom | ||
- Non-current | ||
- | - | |
- Current | ||
234,056 | 109,314 | |
United States | ||
- Non-current | 3,936,279 | 4,497,827 |
- Current | 1,915,093 | 2,464,581 |
Belgium (Discontinued operation) | ||
- | ||
Non-current | ||
- | - | |
- | ||
Current | ||
20,465 | 20,887 | |
Total | ||
- | ||
Non-current | ||
3,936,279 | ||
4,497,827 | ||
- | ||
Current | ||
2,169,614 | 2,594,782 | |
CAPITAL EXPENDITURE | ||
United Kingdo | ||
m | ||
- | - | |
United States | 117,285 | 430,611 |
Belgium (Discontinued operation) | - | - |
117,285 | 430,611 |
Group | Group | |
Year Ended 31 | ||
December 2023 | ||
Year Ended 31 | ||
December 2022 | ||
£ | £ | |
Laboratory expenses | 90,632 | 402,940 |
Consumable equipment and supplies | 1,682,203 | 2,196,822 |
Contractors & consultants | 336,804 | 290,688 |
Travel | 30,863 | 44,057 |
Staff Costs | 2,151,045 | 1,424,301 |
Insurance | 123,344 | 77,652 |
Other | ||
135,746 | 167,621 | |
Legal and professional fees | 352,230 | 362,334 |
Foreign exchange loss / (gain) | 907,298 | (1,532,939) |
Total Administrative Expenses | 5,820,165 | 3,433,476 |
Group | ||||
Year Ended 31 | ||||
Group | ||||
Year Ended 31 | ||||
Company | ||||
Year Ended 31 | ||||
Company | ||||
Year Ended 31 | ||||
December 2023 | December 2022 | December 2023 | December 2022 | |
£ | £ | £ | £ | |
Wages and salaries | 1,736,928 | 1,288,215 | 115,000 | 115,000 |
Social security | 124,005 | 90,220 | 8,660 | 1,542 |
Share based payments | 242,836 | 17,575 | 242,836 | 17,575 |
Pension contributions | 47,276 | 28,291 | - | - |
2,151,045 | 1,424,301 | 366,496 | 134,117 |
Group | ||||
Year Ended 31 | ||||
December | ||||
Group | ||||
Year Ended 31 | ||||
December | ||||
Company | ||||
Year Ended 31 | ||||
December | ||||
Company | ||||
Year Ended 31 | ||||
December | ||||
2023 | 2022 | 2023 | 2022 | |
Research & | ||||
development | 12 | |||
9 | ||||
- | ||||
- | ||||
Administration | 5 | 5 | 3 | 3 |
17 | 14 | 3 | 2 |
Group | Group | |
Year Ended | ||
Year Ended 31 | ||
December 2023 | ||
31 December | ||
2022 |
£ | £ | |
Fees payable to the Company auditor: | ||
Audit of the financial statements of the Group and | ||
Company | 52,500 | 50,000 |
52,500 | 50,000 |
Group | Group | |
Year Ended 31 | ||
December 2023 | ||
Year Ended 31 | ||
December 2022 | ||
£ | ||
£ | ||
Current Tax: | - | |
- | ||
Tax on loss on ordinary activities | - | - |
Loss on ordinary activities before tax | (6,696,493) | (3,986,982) |
Analysis of charge in the year: | ||
Loss on ordinary activities multiplied by weighted average tax | ||
rate for the group of 25.78% (2022: 27.36%) | ||
(1,726,356) | (1,090,838) | |
Disallowed items | 172,329 | 330,370 |
US R&D credit and timing differences | 231,595 | (323,215) |
Tax losses carried forward | 1,322,432 | 1,083,683 |
Current tax credit | - | - |
Property, plant | ||||
Computer | Leasehold | Total | ||
Group | & equipment | |||
equipment | Improvements | |||
£ | ||||
£ | £ | £ | ||
Cost | ||||
31 December 2021 | 430,171 | |||
19,728 | 644,155 | 1,094,054 | ||
Additions | 417,897 | |||
11,161 | 1,553 | 430,611 | ||
Foreign exchange movement | 26,011 | |||
2,065 | 76,463 | 104,539 | ||
Disposals | (1,666) | |||
- | - | (1,666) | ||
31 December 2022 | 872,413 | |||
32,954 | 722,171 | 1,627,538 | ||
Additions | 103,948 | |||
13,337 | - | 117,285 | ||
Foreign exchange movement | (41,424) | |||
(1,810) | (34,518) | (77,753) | ||
Disposals | - | |||
- | - | - | ||
31 December 2023 | 934,937 | |||
44,480 | 687,653 | 1,667,070 | ||
Accumulated depreciation and | ||||
impairment losses | ||||
31 December 2021 | 297,309 | |||
8,858 | - | 306,167 | ||
Depreciation | 116,493 | 8,129 | 75,226 | 199,848 |
Foreign exchange movemen | ||||
t | ||||
54,693 | 677 | 42,900 | 98,270 | |
31 December 2022 | 468,495 | 17,664 | 118,127 | 604,285 |
Depreciation | 126,281 | |||
10,577 | 88,543 | 225,401 | ||
Foreign exchange movement | (78,160) | |||
(1,796) | (49,083) | (129,039) | ||
31 December 2023 | 516,616 | |||
26,444 | 157,587 | 700,647 | ||
Carrying amounts | ||||
31 December 2021 | 132,862 | |||
10,870 | 644,155 | 787,887 | ||
31 December 2022 | 403,918 | 15,290 | 604,044 | 1,023,252 |
31 December 2023 | 418,321 | 18,036 | 530,066 | 966,423 |
Right of use | |||
asset | |||
Lease | |||
liability | |||
Income | |||
statement | |||
£ | £ | £ | |
Carr | |||
y | |||
in | |||
g | |||
value at 31 December 2021 | 9,242 | (10,152) | (37,932) |
Additions | 3,249,244 | (3,249,244) | - |
Depreciation | (366,302) | - | (366,302) |
Interest | - | (274,802) | (274,802) |
Lease payments | - | 106,321 | - |
Foreign exchange movements | 77 | 5,042 | (4,965) |
Carr | |||
y | |||
in | |||
g | |||
value at 31 December 2022 | 2,892,261 | (3,422,835) | (539,748) |
Additions | - | - | - |
Depreciation | (420,280) | - | (420,280) |
Interest | - | (315,991) | (315,991) |
Lease payments | - | 638,765 | - |
Foreign exchange movements | (125,966) | 154,175 | 28,210 |
Carr | |||
y | |||
in | |||
g | |||
value at 31 December 2023 | 2,346,015 | (2,945,886) | (599,871) |
Cost | Intellectual Property |
£ | |
31 December 2021 | 441,493 |
Additions | - |
Exchange movements | - |
31 December 2022 | 441,493 |
Additions | - |
Exchange movements | - |
31 December 2023 | 441,493 |
Company | Company | |
Year Ended 31 | ||
December 2023 | ||
Year Ended 31 | ||
December 2022 | ||
£ | £ | |
Hemogenyx Pharmaceuticals LLC | 18,097,368 | 14,451,112 |
Immugenyx LLC | 592 | 621 |
18,097,960 | 14,451,733 |
Name | ||||
Address of the registered | ||||
office | ||||
Nature of | ||||
business | ||||
Proportion of | ||||
ordinary | ||||
shares held | ||||
directly by | ||||
parent (%) | ||||
Proportion of | ||||
ordinary | ||||
shares held | ||||
ultimately by | ||||
parent (%) | ||||
Hemogenyx UK Limited | 6 | |||
th | ||||
Floor, 60 Gracechurch | Holding | 100 | - | |
Street, London, EC3V 0HR | Company | |||
Hemogenyx | ||||
Pharmaceuticals LLC | ||||
9 East Lookerman Street, | ||||
Suite 3A, Dover, Kent, | ||||
Delaware, USA, 19901 | ||||
Biomedical | ||||
sciences | ||||
- | 100 | |||
Immugenyx LLC | c/o Corporation Service | |||
Company, 251 Little Falls | ||||
Drive, Wilmington, | ||||
Delaware, USA, 19808 | ||||
Biomedical | ||||
sciences | ||||
- | 90.3 | |||
Hemogenyx-Cell SPRL | ||||
(dissolved in 2022) | ||||
Avenue du Parc Industriel | ||||
89, 4041 Milmort, Belgique | ||||
Biomedical | ||||
sciences | ||||
- | 100 |
Group | ||||
Year Ended | ||||
31 December | ||||
Group | ||||
Year Ended | ||||
31 December | ||||
Company | ||||
Year Ended | ||||
31 December | ||||
Company | ||||
Year Ended | ||||
31 December | ||||
2023 | 2022 | 2023 | 2022 | |
£ | £ | £ | £ | |
VAT receivable | 4,064 | 9,664 | 4,064 | 9,664 |
Trade and other receivables | 1,074 | 146 | - | - |
Prepayments | 916,875 | 52,214 | 10,757 | 10,741 |
Total trade and other receivables | ||||
922,013 | ||||
62,024 | ||||
14,820 | ||||
20,405 |
Group & Compan | ||
y | ||
Number of shares | £ | |
As at 31 December 2021 | 979,749,321 | 9,797,493 |
No shares issued during 2022 | - | - |
As at 31 December 2022 | 979,749,321 | 9,797,493 |
Issue of shares | ||
– | ||
placement 2 Feb 2023 | 162,250,000 | 1,622,500 |
Issue of shares | ||
– | ||
placement 27 Sept 2023 | 11,066,667 | 110,667 |
Issue of shares | ||
– | ||
placement 4 Dec 2023 | 22,500,000 | 225,000 |
As at 31 December 2023 | 1,175,565,988 | 11,755,660 |
Group & Company | |
£ | |
As at 31 December 2021 | 16,808,647 |
As at 31 December 2022 | 16,808,647 |
Issue of shares | |
– | |
placement 2 Feb 2023 | 2,433,750 |
Issue of shares | |
– | |
placement 27 Sep2023 | 553,333 |
Issue of shares | |
– | |
placement 4 Dec 2023 | 309,375 |
Cost of capital | (166,549) |
As at 31 December 2023 | 19,938,556 |
Group: | ||
Year Ended 31 | ||
December 2023 | ||
Year Ended 31 | ||
December 2022 | ||
£ | £ | |
As at start of year | ||
921,801 | ||
904,226 | ||
Charge for the year - employees | 242,836 | |
17,575 | ||
As at end of year | ||
1,164,637 | ||
921,801 |
Company: | ||
Year Ended 31 | ||
December 2023 | ||
Year Ended 31 | ||
December 2022 | ||
£ | £ | |
As at start of year | ||
920,697 | ||
903,122 | ||
Charge for the year - employees | 242,836 | |
17,575 | ||
As at end of year | ||
1,163,533 | ||
920,697 |
Group and Company: | ||
Year Ended 31 | ||
December 2023 | ||
Year Ended 31 | ||
December 2022 | ||
£ | £ | |
Expense arising from equity-settled share-based payment | ||
transactions | 242,836 | 17,575 |
Total expense arising from share-based payment transactions | 242,836 | 17,575 |
Number options | |
Employees, including directors* | 104,326,986 |
Members of the Scientific Advisory Board | 12,481,912 |
Total | 116,808,898 |
Group & Company: | 2023 | |||
Number | ||||
2023 | ||||
Weighted | ||||
Average | ||||
Exercise Price, | ||||
2022 | ||||
Number | ||||
2022 | ||||
Weighted | ||||
Average | ||||
Exercise Price, | ||||
pence | pence | |||
Outstanding at the beginning of the year | ||||
35,299,586 | 4.6 | 45,081,506 | 4.4 | |
Granted during the year | ||||
57,099,966 | 2.7 | - | - | |
Lapsed during the year | ||||
(4,500,642) | 3.5 | (14,588,497) | 3.5 | |
Extended during the year | - | - | 4,806,577 | 3.5 |
Outstanding at end of year | 87,898,910 | 3.4 | 35,299,586 | 4.6 |
Exercisable at end of year | 87,898,910 | 3.4 | 35,299,586 | 4.6 |
April | ||
2023 | ||
(EMP) | ||
October 2022 | ||
modification | ||
(EMP) | ||
Expected volatility % | 92 | 68-424 |
Risk | ||
-free interest rate % | 3.75 | 0.64-1.87 |
Expected life of options (years) | 3 | 2 |
WAEP | ||
– | ||
pence | 2.7 | 3.5 |
Expected dividend yield | ||
- | - | |
Model used | Black Scholes | Black Scholes |
Group | ||||
Year Ended 31 | ||||
December | ||||
Group | ||||
Year Ended 31 | ||||
December | ||||
Company | ||||
Year Ended 31 | ||||
December | ||||
Company | ||||
Year Ended 31 | ||||
December | ||||
Current | 2023 | 2022 | 2023 | 2022 |
£ | £ | £ | £ | |
Trade and other payables | 301,707 | 374,342 | 117,956 | 82,745 |
Accruals and deferred income | 77,294 | 51,912 | 77,293 | 51,912 |
Total | 379,001 | 426,254 | 195,249 | 134,657 |
Group | ||||
Year Ended 31 | ||||
December | ||||
Group | ||||
Year Ended 31 | ||||
December 2022 | ||||
Company | ||||
Year Ended 31 | ||||
December | ||||
Company | ||||
Year Ended 31 | ||||
December 2022 | ||||
2023 | ||||
£ | ||||
£ | ||||
2023 | ||||
£ | ||||
£ | ||||
Assets | ||||
Trade and other receivables, | ||||
except prepayments | ||||
5,138 | ||||
9,810 | ||||
- | ||||
- | ||||
Cash and cash equivalents | 1,247,601 | 2,532,758 | 219,236 | 88,909 |
1,252,739 | 2,542,568 | 219,236 | 88,909 | |
Liabilities | ||||
Trade and other payables | ||||
(301,707) | ||||
(374,343) | ||||
(119,249) | ||||
(82,746) | ||||
Lease liabilities | (2,945,886) | (3,422,835) | - | - |
(3,247,593) | ||||
(3,797,178) | ||||
(119,249) | ||||
(82,746) |
Group | ||||
Year Ended 31 | ||||
December | ||||
Group | ||||
Year Ended 31 | ||||
December | ||||
Company | ||||
Year Ended 31 | ||||
December | ||||
Company | ||||
Year Ended 31 | ||||
December | ||||
2023 | 2022 | 2023 | 2022 | |
£ | £ | £ | £ | |
Financial Assets | ||||
Cash and cash equivalents | 1,247,601 | 2,532,758 | 219,236 | 88,909 |
31 December 2023 | ||||
Functional Currency | ||||
Currency of net monetary | ||||
assets/(liabilities) | ||||
Pound | ||||
Sterling | ||||
£ | ||||
US Dollars | ||||
£ | ||||
Euro | ||||
£ | ||||
Total | ||||
£ | ||||
Pounds Sterlin | ||||
g | ||||
206,397 | - | - | 206,397 | |
US Dollars | 12,839 | 1,007,900 | - | 1,020,739 |
Euros | - | - | 20,465 | 20,465 |
Total | 219,236 | 1,007,900 | 20,465 | 1,247,601 |
31 December 2022 | ||||
Functional Currency | ||||
Currency of net monetary | ||||
assets/(liabilities) | ||||
Pound | ||||
Sterling | ||||
US Dollars | Euro | Total | ||
£ | £ | £ | £ | |
Pounds Sterling | ||||
75,358 | ||||
- | ||||
- | ||||
75,358 | ||||
US Dollars | 13,551 | 2,422,962 | - | 2,436,513 |
Euros | - | - | 20,887 | 20,887 |
Total | 88,909 | 2,422,962 | 20,887 | 2,532,758 |