Hemogenyx Pharmaceuticals plc
(“Hemogenyx Pharmaceuticals” or the “Company”)
Result of General Meeting
Hemogenyx Pharmaceuticals plc is pleased to announce that, at the General Meeting held earlier today, all resolutions were duly passed. The numbers of votes for each resolution are presented below.
General Meeting Voting Results
Ordinary Resolutions | Votes for | % of votes cast for | Votes Against | % of votes cast against | Total votes cast | Total votes cast as % of ISC (1) | Votes withheld (2) |
1. To grant the Directors the authority to issue the Convertible Loan Notes | 152,836,161 | 99.93% | 110,000 | 0.07% | 152,946,161 | 35.27% | 10,000 |
2. To authorise the allotment of shares and the right to subscribe for or convert any security into shares | 152,836,161 | 99.93% | 110,000 | 0.07% | 152,946,161 | 35.27% | 10,000 |
Special Resolutions | Votes for | % of votes cast for | Votes against | % of votes cast against | Total votes cast | Total votes cast as % of ISC (1) | Votes withheld (2) |
3. To disapply statutory pre-emption provisions | 152,836,161 | 99.93% | 110,000 | 0.07% | 152,946,161 | 35.27% | 10,000 |
- The Company’s issued share capital (“ISC”) on 4 January 2021, being the date on which members had to be entered in the register of members of the Company in order to be entitled to attend and vote at the meeting, was 433,636,255 ordinary shares.
- A ‘vote withheld’ in respect of any resolution is not a vote in law and is not counted in the calculation of the proportion of the votes for and against it.
Enquiries:
Hemogenyx Pharmaceuticals plc | https://hemogenyx.com |
Dr Vladislav Sandler, Chief Executive Officer & Co-Founder | headquarters@hemogenyx.com |
Peter Redmond, Director | peter.redmond@hemogenyx.com |
SP Angel Corporate Finance LLP | Tel: +44 (0)20 3470 0470 |
Matthew Johnson, Vadim Alexandre, Adam Cowl | |
Peterhouse Capital Limited | Tel: +44 (0)20 7469 0930 |
Lucy Williams, Duncan Vasey, Charles Goodfellow |